Water resources of Afghanistan / Kunduz at Doab

По-русски


River: Bamyan, Kunduz River Basin Area: - Latitude: 35o16
Station: Doab Elevation: - m Longitude: 67o59


Mean for observation period: 1968-1978 Total months: 120

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1968 4,34 4,97 5,32 8,25 14,40 51,00 27,50 11,30 10,30 7,22 6,19 4,57 409,0
1969 5,55 5,84 5,19 6,02 18,50 56,10 31,50 13,30 10,50 7,44 7,22 5,19 452,8
1970 6,69 5,41 4,80 5,81 11,40 16,40 8,37 5,47 5,08 8,55 8,82 7,91 249,2
1971 3,64 3,32 3,81 3,98 13,00 9,35 2,66 2,65 1,97 5,14 4,78 4,30 154,3
1972 3,55 4,04 3,32 3,06 11,10 36,80 19,80 8,02 6,89 3,10 3,28 2,98 278,7
1973 5,71 5,18 4,23 5,90 26,60 43,70 18,60 8,06 7,62 8,08 7,44 5,89 386,5
1974 3,60 2,55 4,32 3,17 13,70 21,50 7,82 4,03 4,00 6,30 5,90 4,21 213,7
1975 3,86 3,17 2,82 3,25 10,40 25,40 18,20 6,84 5,69 4,83 3,80 3,51 241,9
1976 4,58 4,34 4,46 6,23 18,90 25,10 16,10 4,85 5,60 5,19 5,11 5,02 278,0
1977 4,54 4,24 4,67 4,66 11,00 23,90 4,46 4,57 4,40 5,66 5,27 5,62 231,0
1978 2,70 2,46 3,01 3,52 15,20 28,30 10,50 6,11 4,60 4,34 4,93 4,14 236,0

Source: Watershed Atlas of Afghanistan, Hydrology Database