Water resources of Afghanistan/ nd at Darwesan
River: Helmand | Area: 118000.0 km2 | Latitude: 31.07 deg. |
Station: Darwesan | Elevation: - m | Longitude: 64.10 deg. |
Mean for observation period: 1956-1960 | Total months: 48 |
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
m3/s | 213. | 194. | 217. | 651. | 661. | 320. | 164. | 128. | 135. | 134. | 118. | 191. | 260. |
mm | 4.83 | 4.01 | 4.92 | 14.3 | 15.0 | 7.02 | 3.73 | 2.91 | 2.95 | 3.05 | 2.58 | 4.34 | 69.6 |
km3 | 0.57 | 0.47 | 0.58 | 1.69 | 1.77 | 0.83 | 0.44 | 0.34 | 0.35 | 0.36 | 0.30 | 0.51 | 8.22 |
l/s/km2 | 1.80 | 1.64 | 1.84 | 5.51 | 5.60 | 2.71 | 1.39 | 1.09 | 1.14 | 1.14 | 1.00 | 1.62 | 2.21 |
%% | 6.81 | 6.21 | 6.94 | 20.8 | 21.2 | 10.2 | 5.25 | 4.11 | 4.30 | 4.30 | 3.76 | 6.11 | 100. |
Helmand at Darwesan
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1956 | - | - | - | - | - | - | - | - | - | 108. | 142. | 156. | - |
1957 | 311. | 307. | 268. | 1590. | 1440. | 610. | 233. | 146. | 188. | 191. | 136. | 346. | 481. |
1958 | 276. | 251. | 212. | 374. | 396. | 210. | 174. | 168. | 162. | 150. | 108. | 106. | 216. |
1959 | 126. | 134. | 290. | 452. | 391. | 214. | 174. | 143. | 124. | 88.0 | 84.0 | 156. | 198. |
1960 | 138. | 84.1 | 97.0 | 187. | 418. | 245. | 75.5 | 56.6 | 64.0 | - | - | - | - |